<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Slacker Factor ::: The Voice of Generation X: Podcasts, Blogs, World Domination &#187; cg</title>
	<atom:link href="http://theslackerfactor.com/tag/cg/feed/" rel="self" type="application/rss+xml" />
	<link>http://theslackerfactor.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 03:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>The Slacker Factor podcast and web space blossomed out of the collective frustrations of three East-coast-bred, corporately-employed friends who wanted to create a forum for discussion, expression, and learning.  Wait…that sounds way too serious… The reality is we all hate the responsibilities of being adults, and wanted to get together to share random thoughts, listen to loud and curious music, and to have a few laughs.  We want you to do the same, and to be a part of the slackerdom.  
 
Each podcast features the word and ideas of Generation X, as expressed by Christian Godbout, Robert LaFrance, and Patty Pino.  Christian and Rob are veteran radio slackers and Rob continues to bring music to the masses as a professional DJ.  Patty is a spoken-word performer, who, way back in the 80’s, made a living as a professional stand-up comedian.  All of us met in the 90’s, when we bonded over beat-mixing and the Beastie Boys. Our voices express the angst of too-much-responsibility coupled with the never-ending search for all things less-than-mediocre.

Thanks for listening to the podcasts, and checking out the web site.</itunes:summary>
	<itunes:author>Christian Godbout, Robert LaFrance, and Patty Pino</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://theslackerfactor.com/wp-content/uploads/powerpress/iTunes-Image300.jpg" />
	<itunes:owner>
		<itunes:name>Christian Godbout, Robert LaFrance, and Patty Pino</itunes:name>
		<itunes:email>slacker@theslackerfactor.com</itunes:email>
	</itunes:owner>
	<managingEditor>slacker@theslackerfactor.com (Christian Godbout, Robert LaFrance, and Patty Pino)</managingEditor>
	<copyright>Copyright 2009, The Slacker Factor</copyright>
	<itunes:subtitle>The Slacker Factor Podcast : The Voice of Generation X</itunes:subtitle>
	<itunes:keywords>Generation X, Slacker, Alternative, Modern Rock, Grunge, Flannel, Music, Angst</itunes:keywords>
	<image>
		<title>The Slacker Factor ::: The Voice of Generation X: Podcasts, Blogs, World Domination &#187; cg</title>
		<url>http://theslackerfactor.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://theslackerfactor.com</link>
	</image>
	<itunes:category text="Comedy" />
	<itunes:category text="Music" />
	<itunes:category text="Society &amp; Culture" />
		<item>
		<title>The Death of an Icon</title>
		<link>http://theslackerfactor.com/2010/10/the-death-of-an-icon/</link>
		<comments>http://theslackerfactor.com/2010/10/the-death-of-an-icon/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:09:24 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[GenX News]]></category>
		<category><![CDATA[Yadda, Yadda of Interest]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[christian godbout]]></category>
		<category><![CDATA[couch]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[irrelevant]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[patty pino]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[robert lafrance]]></category>
		<category><![CDATA[slacker]]></category>
		<category><![CDATA[slacking]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[the slacker factor]]></category>
		<category><![CDATA[the slackerfactor]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tsf]]></category>
		<category><![CDATA[walkman]]></category>

		<guid isPermaLink="false">http://theslackerfactor.com/?p=871</guid>
		<description><![CDATA[It is with a heavy heart that I bring you this news.  Its official&#8230; Sony Corp has ended all sales of its Walkman cassette players.  In some ways its hard to believe that it took this long.  The Walkman was first launched in 1979 and sold about 220 Million units that year!  The device we [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-872" href="http://theslackerfactor.com/2010/10/the-death-of-an-icon/sony_walk_man/"><img class="alignleft size-thumbnail wp-image-872" title="sony_walk_man" src="http://theslackerfactor.com/wp-content/uploads/2010/10/sony_walk_man-73x100.jpg" alt="Sony Walkman Circa 1979" width="73" height="100" /></a>It is with a heavy heart that I bring you this news.  Its official&#8230; Sony Corp has ended all sales of its Walkman cassette players.  In some ways its hard to believe that it took this long.  The Walkman was first launched in 1979 and sold about 220 Million units that year!  The device we all grew up with has gone the way of the Dodo.</p>
<p>Sadly this will likely be the death knell for the mix-tape as well.  And what am I going to do with my 80&#8242;s Metal cassettes??</p>
]]></content:encoded>
			<wfw:commentRss>http://theslackerfactor.com/2010/10/the-death-of-an-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recession is over!  Really??</title>
		<link>http://theslackerfactor.com/2010/09/the-recession-is-over-really/</link>
		<comments>http://theslackerfactor.com/2010/09/the-recession-is-over-really/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:49:01 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[GenX News]]></category>
		<category><![CDATA[Yadda, Yadda of Interest]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[christian godbout]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[National Bureau of Economic Researc]]></category>
		<category><![CDATA[National Bureau of Economic Research]]></category>
		<category><![CDATA[NBER]]></category>
		<category><![CDATA[the slacker factor]]></category>
		<category><![CDATA[the slackerfactor]]></category>
		<category><![CDATA[things i hate]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tsf]]></category>
		<category><![CDATA[what??]]></category>

		<guid isPermaLink="false">http://theslackerfactor.com/?p=840</guid>
		<description><![CDATA[National Bureau of Economic Research (NBER) has announced the Great Recession is over!  Apparently the experts have decided it began in December 2007 and ended in June 2009.  I don&#8217;t know what to say other than &#8220;what??&#8221;. My recommendation is that everyone please send these people a new calendar for the holidays.  Apparently their calendars [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="attachment_848" class="wp-caption alignleft" style="width: 110px"><a rel="attachment wp-att-848" href="http://theslackerfactor.com/2010/09/the-recession-is-over-really/calendar/"><img class="size-thumbnail wp-image-848" title="calendar" src="http://theslackerfactor.com/wp-content/uploads/2010/09/calendar-100x74.jpg" alt="" width="100" height="74" /></a><p class="wp-caption-text">June 1 2009 - the new groundhog day?</p></div>
<p><a href="http://www.nber.org/" target="_blank">National Bureau of Economic Research (NBER) </a>has announced the Great Recession is over!  Apparently the experts have decided it began in December 2007 and ended in June 2009.  I don&#8217;t know what to say other than &#8220;what??&#8221;.</p>
</div>
<div>My recommendation is that everyone please send these people a new calendar for the holidays.  Apparently their calendars only go up to June 2009.</div>
<div>You can send them to:</div>
<div><a href="http://www.nber.org/info.html" target="_blank">NBER</a></div>
<div id="_mcePaste">c/o Graduate Center of the City University of New York</div>
<div id="_mcePaste">365 Fifth Avenue</div>
<div id="_mcePaste">Suite 5318</div>
<div id="_mcePaste">New York, NY 10016-4309</div>
<div>And if you are really inspired you can call them <em><strong>every </strong></em>day to let them know the date.  (212) 817-7955</div>
]]></content:encoded>
			<wfw:commentRss>http://theslackerfactor.com/2010/09/the-recession-is-over-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurt Cobain Exhibit May-September at the Seattle Art Museum</title>
		<link>http://theslackerfactor.com/2010/05/kurt-cobain-exhibit-may-september-at-the-seattle-art-museum/</link>
		<comments>http://theslackerfactor.com/2010/05/kurt-cobain-exhibit-may-september-at-the-seattle-art-museum/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:36:54 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[GenX News]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[jenx]]></category>
		<category><![CDATA[nirvana]]></category>
		<category><![CDATA[slacker]]></category>
		<category><![CDATA[slacking]]></category>
		<category><![CDATA[the slacker factor]]></category>
		<category><![CDATA[the slackerfactor]]></category>

		<guid isPermaLink="false">http://theslackerfactor.com/?p=681</guid>
		<description><![CDATA[Here is another interesting article from our friend JenX67 regarding a new exhibit at the Seattle Art Museum When the Museum of Contemporary Art (MCA) announced the selection of Michael Darling as its new chief curator, they did so on Twitter. Apparently, one of Darling&#8217;s strengths is his ability to attract &#8220;a whole new audience&#8221;. Audience [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_683" class="wp-caption alignleft" style="width: 126px"><a rel="attachment wp-att-683" href="http://theslackerfactor.com/2010/05/kurt-cobain-exhibit-may-september-at-the-seattle-art-museum/kurt/"><img class="size-full wp-image-683" title="Kurt Cobain - February 20, 1967 - April 5, 1994" src="http://theslackerfactor.com/wp-content/uploads/2010/05/kurt.jpg" alt="Kurt Cobain - February 20, 1967 - April 5, 1994" width="116" height="149" /></a><p class="wp-caption-text">Kurt Cobain - February 20, 1967 - April 5, 1994</p></div>
<p>Here is another interesting article from our friend JenX67 regarding a new exhibit at the Seattle Art Museum</p>
<blockquote class="zemanta-reblog-quote" style="margin: 1em 3em;"><p>When the Museum of Contemporary Art (MCA) <a href="http://www.nytimes.com/2010/04/30/arts/design/30cncmca.html">announced</a> the selection of Michael Darling as its new chief curator, they did so on Twitter. Apparently, one of Darling&#8217;s strengths is his ability to attract <a href="http://www.artinfo.com/news/story/34497/the-week-in-art-top-five/">&#8220;a whole new audience&#8221;</a>. Audience development is one of the biggest issues facing arts organizations far and wide. Whether opera, contemporary art or ballet, <a href="http://www.newyorker.com/online/blogs/alexross/2010/02/more-on-audiences.html">much has been written</a> about how the arts are currently <a href="http://www.artsjournal.com/flyover/2007/08/a_wisconsin_take_on_generation.html">struggling to engage Gen X</a> and Gen Y audiences. Darling, a Gen Xer, comes to MCA from the Seattle Art Museum where his <a href="http://www.seattleartmuseum.org/exhibit/exhibitDetail.asp?eventID=16652">final exhibit</a> is a look at how Kurt Cobain impacted a generation. &#8220;This exhibition asks viewers to question how and why Kurt came to mean so much to a generation,&#8221; Darling says.</p>
<p><span class="attribution zemanta-reblog-cite" style="padding-right: 0px; display: block; padding-left: 0px; padding-bottom: 1em; width: 100%; padding-top: 1em; text-align: right;">jenx67.com, <a href="http://www.jenx67.com/">jenX67 | are you there God? it&#8217;s me, generation x</a>, </span></p></blockquote>
<p>You should read the whole article and check out <a href="http://www.seattleartmuseum.org/slideshows/kurt/publish_to_web/index.html" target="_blank">this link </a>to a slideshow from the exhibit.  And if you&#8217;re in the neighborhood swing by the exhibit!</p>
]]></content:encoded>
			<wfw:commentRss>http://theslackerfactor.com/2010/05/kurt-cobain-exhibit-may-september-at-the-seattle-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Envy</title>
		<link>http://theslackerfactor.com/2010/04/ipad-envy/</link>
		<comments>http://theslackerfactor.com/2010/04/ipad-envy/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:15:11 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Yadda, Yadda of Interest]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[couch]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[irrelevant]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[slacker]]></category>
		<category><![CDATA[slacking]]></category>
		<category><![CDATA[the slacker factor]]></category>
		<category><![CDATA[the slackerfactor]]></category>
		<category><![CDATA[things i hate]]></category>
		<category><![CDATA[tsf]]></category>

		<guid isPermaLink="false">http://theslackerfactor.com/?p=570</guid>
		<description><![CDATA[Alright, I admit it.  I have iPad envy&#8230; and its not because my iPhone is small.  Well, maybe it is.  Anyway, I was out the other night chilling with the family having some sushi and the table next to me of college kids had a new iPad and were showing it off.  And damn!  It [...]]]></description>
			<content:encoded><![CDATA[<p><a title="We Blog Cartoons" rel="attachment wp-att-577" href="http://theslackerfactor.com/2010/04/ipad-envy/ipad-envy1-2/" target="_blank"></a></p>
<div id="attachment_577" class="wp-caption alignleft" style="width: 310px"><a href="http://www.weblogcartoons.com/2010/01/27/ipad-envy/"><img class="size-medium wp-image-577" title="IPad Envy" src="http://theslackerfactor.com/wp-content/uploads/2010/04/ipad-envy11-300x209.jpg" alt="" width="300" height="209" /></a><p class="wp-caption-text">From &quot;We Blog Cartoons&quot;</p></div>
<p>Alright, I admit it.  I have iPad envy&#8230; and its not because my iPhone is small.  Well, maybe it is.  Anyway, I was out the other night chilling with the family having some sushi and the table next to me of college kids had a new iPad and were showing it off.  And damn!  It is as cool as it looks on TV.  I haven&#8217;t actually had the chance to hold one and play with it but it does look seriously cool.</p>
<p>One thing that can go away is the constant media attention to it.  I can&#8217;t turn on the TV or radio without someone talking about iPad this or iPad that.  Its everywhere! Which is probably why they have sold 500k of them already.</p>
<p>Does everyone who writes and article or has a blog feel compelled to write about the thing?  Oh wait.  Anyway, I don&#8217;t think I will be able to get a P.O. from the wife to get one anytime soon so I will have to learn to live with envy.</p>
<p>And my iPhone is not small.</p>
]]></content:encoded>
			<wfw:commentRss>http://theslackerfactor.com/2010/04/ipad-envy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tic Toc &#8211; An Observation</title>
		<link>http://theslackerfactor.com/2010/04/tic-toc-an-observation/</link>
		<comments>http://theslackerfactor.com/2010/04/tic-toc-an-observation/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:09:21 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Yadda, Yadda of Interest]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[couch]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[irrelevant]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nirvana]]></category>
		<category><![CDATA[pearl jam]]></category>
		<category><![CDATA[pp]]></category>
		<category><![CDATA[relaxing]]></category>
		<category><![CDATA[slacker]]></category>
		<category><![CDATA[slacking]]></category>
		<category><![CDATA[the slacker factor]]></category>
		<category><![CDATA[the slackerfactor]]></category>
		<category><![CDATA[tsf]]></category>

		<guid isPermaLink="false">http://theslackerfactor.com/?p=559</guid>
		<description><![CDATA[This is more of an observation&#8230; I had an interesting conversation over the weekend with my step father.  It was his birthday and he was saying he has another 3yrs to go before he can retire.  Of course, I am much further away, but it sparked my curiosity and wondered  how old I would have to be. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-565" href="http://theslackerfactor.com/2010/04/tic-toc-an-observation/time1/"><img class="alignleft size-thumbnail wp-image-565" title="Ticking away..." src="http://theslackerfactor.com/wp-content/uploads/2010/04/time1-77x100.jpg" alt="" width="77" height="100" /></a>This is more of an observation&#8230; I had an interesting conversation over the weekend with my step father.  It was his birthday and he was saying he has another 3yrs to go before he can retire.  Of course, I am much further away, but it sparked my curiosity and wondered  how old I would have to be.  The answer is 67.  That is 27 years from now.  27 years is longer than the amount of time from  when I began &#8220;officially&#8221; working at 16 and today!  I don&#8217;t know what to say other than&#8230; shit.</p>
]]></content:encoded>
			<wfw:commentRss>http://theslackerfactor.com/2010/04/tic-toc-an-observation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MTV Pushing out ‘cynical’ Generation X</title>
		<link>http://theslackerfactor.com/2010/02/mtv-pushing-out-%e2%80%98cynical%e2%80%99-generation-x/</link>
		<comments>http://theslackerfactor.com/2010/02/mtv-pushing-out-%e2%80%98cynical%e2%80%99-generation-x/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:27:12 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[GenX News]]></category>
		<category><![CDATA[Yadda, Yadda of Interest]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[irrelevant]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[nirvana]]></category>
		<category><![CDATA[pearl jam]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[slacker]]></category>
		<category><![CDATA[slacking]]></category>
		<category><![CDATA[smashing pumpkins]]></category>
		<category><![CDATA[Smells Like Teen Spirit]]></category>
		<category><![CDATA[the slacker factor]]></category>
		<category><![CDATA[the slackerfactor]]></category>
		<category><![CDATA[things i hate]]></category>
		<category><![CDATA[tsf]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://theslackerfactor.com/?p=481</guid>
		<description><![CDATA[Well, its official.  MTV has announced their focus on Millennials, casting aside Generation X… the generation that made MTV.  Sad news indeed.  I’d like to give a big FU to MTV.  Not just for this recent admission, but for the crap they have been broadcasting for the past 20 years.  There was a time when [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_485" class="wp-caption alignleft" style="width: 132px"><a rel="attachment wp-att-485" href="http://theslackerfactor.com/2010/02/mtv-pushing-out-%e2%80%98cynical%e2%80%99-generation-x/mf/"><img class="size-full wp-image-485" title="Here's to you MTV!" src="http://theslackerfactor.com/wp-content/uploads/2010/02/mf.jpg" alt="" width="122" height="124" /></a><p class="wp-caption-text">Here&#39;s to you MTV!</p></div>
<p>Well, its official.  <a href="http://www.thrfeed.com/2010/02/mtv-pushing-out-cynical-generation-x-.html" target="_blank">MTV has announced their focus on Millennials,</a> casting aside Generation X… the generation that made <a href="http://www.mtv.com/" target="_blank">MTV</a>.  Sad news indeed.  I’d like to give a big FU to MTV.  Not just for this recent admission, but for the crap they have been broadcasting for the past 20 years.  There was a time when MTV was about music television.  It was certainly a revolutionary, but simple, concept that changed music forever.  Play popular music but with supporting video.  It changed everything.  No longer were we sitting by the radio listening to music while doing something else.  Now we were completely focused on the music as a total sensory experience.  And when I say focused, I mean sitting like a zombie starring at the TV, one music video after another… completely enthralled.  It was a perfect formula and our generation shaped it.<span id="more-481"></span></p>
<p>Then something along the way happened.  Something terrible.  MTV changed focus from what made them great, music television, to a soap opera channel.  I blame the Real World and it was all down hill from there, recently culminating with Jersey Shore.  While this metamorphosis was occurring, MTV did still try to retain the Generation X market via MTV2.  This worked for a while but ultimately failed.  I want my MTV!</p>
<p>As I mentioned, we shaped MTV, but in a way it shaped us as well.  It changed how we absorbed music and how we responded to it on a social level.  Do you remember going into school on Monday after seeing the latest and greatest new MTV Video over the weekend???  MTV Network President <a href="http://madeinatlantis.com/filmmakers/van_toffler_bio.htm" target="_blank">Van Toffler</a> said “Millennials are really about authentic reality and family” and that MTV “played up the camaraderie and famliy elements on Jersey Shore to appeal to them”.  What???  Has he seen <a href="http://www.mtv.com/shows/jersey_shore/series.jhtml" target="_blank">Jersey Shore</a>???  If this is any reflection on what Millennials are about, or if they are at all being shaped by MTV’s content… God help us all.</p>
<p>Certainly on some level I can understand MTV now focusing on Millennials.   They spend the most time in front of the television and apparently care far less about music than our generation had.  I wonder though, would Gen-Xers spend some of our prime time viewing hours watching MTV if there were still something that appealed to us?  Its hard to say because, despite their recent admission, MTV cast us aside many years ago.  So, again MTV… <a href="http://randazza.files.wordpress.com/2009/02/middle-finger.jpg" target="_blank"><strong>FU</strong></a>.  How’s that for cynical?</p>
<p>~cg</p>
]]></content:encoded>
			<wfw:commentRss>http://theslackerfactor.com/2010/02/mtv-pushing-out-%e2%80%98cynical%e2%80%99-generation-x/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What it means to be Generation X, a Meandering Rant from TSF1</title>
		<link>http://theslackerfactor.com/2009/11/meandering-rant-tsf1-what-it-means-to-be-generation-x/</link>
		<comments>http://theslackerfactor.com/2009/11/meandering-rant-tsf1-what-it-means-to-be-generation-x/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 18:11:24 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Meandering Rants]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[Meandering Rant]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[slacker]]></category>
		<category><![CDATA[slacking]]></category>
		<category><![CDATA[the slacker factor]]></category>
		<category><![CDATA[the slackerfactor]]></category>
		<category><![CDATA[tsf]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://theslackerfactor.com/?p=235</guid>
		<description><![CDATA[Ok, lets start this with a look inward. I asked myself “self, what are you?” Once I started looking (and got past the initial chaos rattling around in my head) I realized that’s not such a simple question and a lot of what Generation X is, is what its not. You can’t put a box [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, lets start this with a look inward. I asked myself “self, what are you?” Once I started looking (and got past the initial chaos rattling around in my head) I realized that’s not such a simple question and a lot of what Generation X is, is what its not. You can’t put a box around Generation X and say oh, its all about grunge and apathy. Or look to movies like Reality Bites and Star Wars… because yes, whether you want to admit it or not YOU were effected by Star Wars and the Jedi bed sheets you had as a kid. Its not about that big hair you had, or gray hair now and looking at 40 as “not that old”. Its not about whether you are “corporate” or keeping it real. Its not about whether you live with someone you aren’t married to or whether you are now a responsible parent or not. Its not about whether you worry about how the lawn looks or whether you are “green”. I could go on for hours but the truth is, its not about a lot.</p>
<p>Now, once we admit to ourselves its not about a lot we have to look at that. Its not about a lot. Is that disaffection I smell? <span id="more-235"></span>So what is it about? Well, its about our experiences. As a group of people who were born in the 60’s &amp; 70’s we all have some similar experiences. We all went to grade school and suffered through the same lousy curriculum and some of us even picked up the “new math” along the way. But more importantly, in my humble opinion, its about the history we lived through and how we experienced those events.</p>
<p>As a child I remember our TV having 13 channels and even remember the day my father brought home a betamax and we watched Star Wars and Young Frankenstein in the comfort of our shag carpet home. We were the first generation of Sesame Street fans and the first generation exposed to the 24 hour news cycle CNN brought us. We lived through some seriously significant and historic events. As kids we saw Reagan shot and the Space Shuttle blown into pieces. We had MTV and Lollapalooza and Al Gore gave us the Internet.</p>
<p>As GenXers we’re considered flannel wearing slackers with no interests or motivation? Yes, I like my grunge and flannel. I miss Nirvana. I’m often cynical and definitely unmotivated at times. I am without question anti-establishment and definitely don’t want to take any crap from Baby Boomers. Oooh they make me so mad with their rules and expectations! Are they all retired yet?? And Generation Y?? Come on.</p>
<p>So, now what? Well, we’re all at an age where responsibility rears its ugly head and keeps us from partaking in the indiscretions of our youth which we would otherwise jump head first in. We are pressured to act as adults but still feel like 16. Should we portrait ourselves as role models to our kids or nieces and nephews or whoever, when we know deep down we did the all the stuff the generation before us warned about and would probably do it again if we could get away with it. Generation X doesn’t play by the rules, so should we tell others to? Heck no. We are anti-establishment! Fight the man! Unless of course that is going to take a lot of effort, because then I’m not so into it. I think this is what Generation X is.</p>
<p>Oh, and by the way… Barak Obama is a Gen Xer. But then again, so is Woody Harrelson. Take from that what you will. ~<em>cg</em></p>
<p>&lt;Please give it a listen: <a href="http://theslackerfactor.com/2009/10/episode-1/">TSF1: The Slacker Revolution Begins!</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://theslackerfactor.com/2009/11/meandering-rant-tsf1-what-it-means-to-be-generation-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven reasons why things don’t get done in my life. There may be a million reasons not to do something, but I will limit myself to these.</title>
		<link>http://theslackerfactor.com/2009/11/eleven-reasons-why-things-don%e2%80%99t-get-done-in-my-life-there-may-be-a-million-reasons-not-to-do-something-but-i-will-limit-myself-to-these/</link>
		<comments>http://theslackerfactor.com/2009/11/eleven-reasons-why-things-don%e2%80%99t-get-done-in-my-life-there-may-be-a-million-reasons-not-to-do-something-but-i-will-limit-myself-to-these/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:43:59 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Eleven Lists]]></category>
		<category><![CDATA[11 things]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[slacker]]></category>
		<category><![CDATA[slacking]]></category>
		<category><![CDATA[the slacker factor]]></category>
		<category><![CDATA[things i hate]]></category>

		<guid isPermaLink="false">http://theslackerfactor.com/?p=164</guid>
		<description><![CDATA[It’s much easier to roll over. It’s not getting done just because someone told me to do it. Bacon.  It really doesn’t have much to do with anything, but I love it so much. Because there are 10 other things I need to do that aren’t getting done either. It conflicts with my nap. Two [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>It’s much easier to roll over.</li>
<li>It’s not getting done <em>just</em> because someone told me to do it.</li>
<li>Bacon.  It really doesn’t have much to do with anything, but I love it so much.</li>
<li>Because there are 10 other things I need to do that aren’t getting done either.</li>
<li>It conflicts with my nap.</li>
<li>Two words for you&#8230; Tequila</li>
<li>Time is money, and I’m broke.</li>
<li>I dunno, but it ain’t getting done.</li>
<li>Do I <em>really</em> need a reason not to do something?</li>
<li>Because if you’re going to do something, do it right.</li>
<li>Could you pass me the remote?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://theslackerfactor.com/2009/11/eleven-reasons-why-things-don%e2%80%99t-get-done-in-my-life-there-may-be-a-million-reasons-not-to-do-something-but-i-will-limit-myself-to-these/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven Things I Hate About Corporate America</title>
		<link>http://theslackerfactor.com/2009/09/eleven-things-i-hate-about-corporate-america/</link>
		<comments>http://theslackerfactor.com/2009/09/eleven-things-i-hate-about-corporate-america/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:21:04 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Eleven Lists]]></category>
		<category><![CDATA[11 things]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[slacker]]></category>
		<category><![CDATA[slacking]]></category>
		<category><![CDATA[the slacker factor]]></category>
		<category><![CDATA[the slackerfactor]]></category>
		<category><![CDATA[things i hate]]></category>

		<guid isPermaLink="false">http://theslackerfactor.com/?p=74</guid>
